| Vehicle Number | SA1800DZH-8 | Brand | San'an |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 375 |
| Total Mass | 756 | Kerb Weight | 313 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2260 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1150 |
| Identification Code | HR0MR2A0 ××××××××× | Vehicle Length | 3310 |
| Vehicle Width | 1380 | Vehicle Height | 1450 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | San'an Automobile Industry Group Co., Ltd | Product No. | AB357471 |
微信扫一扫