| Vehicle Number | SH1000DZK-16A | Brand | Shenghao |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 524 |
| Kerb Weight | 254 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1685 |
| Number of tires | 3 | Tire Specifications | 3.50-10 |
| Rear Track Width | 950 | Identification Code | LU7K0DSF ××××××××× |
| Vehicle Length | 2270 | Vehicle Width | 1055 |
| Vehicle Height | 1620 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Leimai New Energy Vehicle Industry Co., Ltd | Product No. | AB356437 |
微信扫一扫