| Vehicle Number | SH1500DZK-18C | Brand | Shenghao |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 566 |
| Kerb Weight | 296 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1920 |
| Number of tires | 3 | Tire Specifications | 4.00-10 |
| Rear Track Width | 1027 | Identification Code | LU7K2ESH ××××××××× |
| Vehicle Length | 2528 | Vehicle Width | 1160 |
| Vehicle Height | 1605 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Leimai New Energy Vehicle Industry Co., Ltd | Product No. | AB560307 |
微信扫一扫