| Vehicle Number | SN1200DZK-3 | Brand | 胜牛牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 496 |
| Kerb Weight | 240 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1440 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 970 | Identification Code | H7DKYF3H ××××××××× |
| Vehicle Length | 2140 | Vehicle Width | 1230 |
| Vehicle Height | 1660 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Langfang Wanli New Energy Technology Co., Ltd | Product No. | AB459653 |
微信扫一扫