| Vehicle Number | SN1200DZK-5 | Brand | 胜牛牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 516 |
| Kerb Weight | 260 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1760 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1000 | Identification Code | H7DKYF5H ××××××××× |
| Vehicle Length | 2490 | Vehicle Width | 1230 |
| Vehicle Height | 1660 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Langfang Wanli New Energy Technology Co., Ltd | Product No. | AB459194 |
微信扫一扫