| Vehicle Number | SY1000DZH-9 | Brand | Shuangyu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 422 | Kerb Weight | 125 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1840 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 850 |
| Identification Code | HL1ZYE7D ××××××××× | Vehicle Length | 2880 |
| Vehicle Width | 980 | Vehicle Height | 1080 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Fengxian Tongya Electronic Technology Co., Ltd | Product No. | AB255953 |
微信扫一扫