| Vehicle Number | SY1800DZH-21 | Brand | 胜鹰牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 400 |
| Total Mass | 600 | Kerb Weight | 132 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1660 | Number of tires | 3 |
| Tire Specifications | front 3.00-10rear 3.00-10 | Rear Track Width | 820 |
| Identification Code | HN3ZYH3T ××××××××× | Vehicle Length | 2270 |
| Vehicle Width | 935 | Vehicle Height | 1130 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Guanghan Shengying Machinery Co., Ltd | Product No. | AB255343 |
微信扫一扫