| Vehicle Number | TP1500DZH-2K | Brand | 台彭牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 494,484 | Kerb Weight | 260,250 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1980 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 945,900 |
| Identification Code | L4Y4WSEW ××××××××× | Vehicle Length | 3130,3030 |
| Vehicle Width | 1130,1080 | Vehicle Height | 1710 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AB357982 |
微信扫一扫