| Vehicle Number | UM1500DZK-5A | Brand | Youmi Xinneng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 566 |
| Kerb Weight | 305 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1780 |
| Number of tires | 3 | Tire Specifications | front 130/60-13rear 135/70R12 |
| Rear Track Width | 1080 | Identification Code | H61MR2F0 ××××××××× |
| Vehicle Length | 2535 | Vehicle Width | 1225 |
| Vehicle Height | 1640 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Youmi New Energy (Jiangsu) Co., Ltd | Product No. | AB356664 |
微信扫一扫