| Vehicle Number | UM1500DZK-6F | Brand | Youmi Xinneng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 680 |
| Kerb Weight | 410 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2150 |
| Number of tires | 3 | Tire Specifications | front 145/70R12rear 145/70R12 |
| Rear Track Width | 1240 | Identification Code | H61MR2F0 ××××××××× |
| Vehicle Length | 3050 | Vehicle Width | 1415 |
| Vehicle Height | 1730 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Youmi New Energy (Jiangsu) Co., Ltd | Product No. | AB255863 |
微信扫一扫