| Vehicle Number | WB1500DZH-A | Brand | Wuben |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 351 | Kerb Weight | 121 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1680 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 740 |
| Identification Code | LFEHTEAK ××××××××× | Vehicle Length | 2500 |
| Vehicle Width | 890 | Vehicle Height | 1080 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Zhejiang Senling Motorcycle Co., Ltd | Product No. | AB458406 |
微信扫一扫