| Vehicle Number | WH1500DZH-2 | Brand | Wanhu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 240 |
| Total Mass | 640 | Kerb Weight | 340 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2120,2120 | Number of tires | 3 |
| Tire Specifications | 4.00-12 | Rear Track Width | 960,960 |
| Identification Code | LW8HJFZ1 ××××××××× | Vehicle Length | 3045 |
| Vehicle Width | 1125,1180 | Vehicle Height | 1840 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Chongqing Wanhu Electromechanical Co., Ltd | Product No. | AB560468 |
微信扫一扫