| Vehicle Number | WH1500DZH-3 | Brand | Wanhu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 240 |
| Total Mass | 650 | Kerb Weight | 350 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2225,2125 | Number of tires | 3 |
| Tire Specifications | 4.00-12 | Rear Track Width | 960 |
| Identification Code | LW8HJFZ2 ××××××××× | Vehicle Length | 3070,3120 |
| Vehicle Width | 1125,1180 | Vehicle Height | 1765 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Chongqing Wanhu Electromechanical Co., Ltd | Product No. | AB254847 |
微信扫一扫