| Vehicle Number | WP1500DT-9 | Brand | Wangpai |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 255 |
| Kerb Weight | 105 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1300 |
| Number of tires | 2 | Tire Specifications | front 90/90-10rear 90/90-10 |
| Identification Code | LD5DMG09 ××××××××× | Vehicle Length | 1910 |
| Vehicle Width | 700 | Vehicle Height | 1185 |
| Maximum Speed | 56 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Taizhou Wangpai Automobile Industry Co., Ltd |
| Product No. | AB357670 |
微信扫一扫