| Vehicle Number | WY1000DZK-10 | Brand | Wuyang |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 420 |
| Kerb Weight | 180 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1630 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 930 | Identification Code | LWYKGFA0 ××××××××× |
| Vehicle Length | 2220 | Vehicle Width | 1070 |
| Vehicle Height | 1730 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Guangzhou Wuyang Motorcycle Co., Ltd | Product No. | AB356696 |
微信扫一扫