| Vehicle Number | WZ1500DZH-5B | Brand | Wuzheng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 400 |
| Total Mass | 962 | Kerb Weight | 402 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2140 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 4.50-12 | Rear Track Width | 1005 |
| Identification Code | LU3DEF42 ××××××××× | Vehicle Length | 3375 |
| Vehicle Width | 1270 | Vehicle Height | 1850 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Shandong Wuzheng Group Co., Ltd | Product No. | AB254731 |
微信扫一扫