| Vehicle Number | XD2500DT-3 | Brand | Xiaodao |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 284 |
| Kerb Weight | 134 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1350 |
| Number of tires | 2 | Tire Specifications | front 90/80-12rear 90/80-12 |
| Identification Code | LK7DWJ30 ××××××××× | Vehicle Length | 2060 |
| Vehicle Width | 770 | Vehicle Height | 1130 |
| Maximum Speed | 72 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Xiaodao New Energy Technology Co., Ltd |
| Product No. | AB356974 |
微信扫一扫