| Vehicle Number | XF1000DZH-6 | Brand | 迅丰牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 165 |
| Total Mass | 486 | Kerb Weight | 262 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2120 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | L4Y4WSCW ××××××××× | Vehicle Length | 3150 |
| Vehicle Width | 1200 | Vehicle Height | 1410 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AB255457 |
微信扫一扫