| Vehicle Number | XQH1200DZH-21 | Brand | 鑫庆华牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 650 | Kerb Weight | 290 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1980 | Number of tires | 3 |
| Tire Specifications | 4.00-12 | Rear Track Width | 965 |
| Identification Code | HX7ZYFEC ××××××××× | Vehicle Length | 3100 |
| Vehicle Width | 1180 | Vehicle Height | 1720 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AB254946 |
微信扫一扫