| Vehicle Number | YD1000DZK-43C | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 357 |
| Kerb Weight | 160 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1550 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 930 | Identification Code | LR4DE1UC ××××××××× |
| Vehicle Length | 2130 | Vehicle Width | 1050 |
| Vehicle Height | 1680 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Yadi Technology Group Co., Ltd | Product No. | AB357666 |
微信扫一扫