| Vehicle Number | YD2000DT-4F | Brand | Yadi | 
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 265 | 
| Kerb Weight | 115 | Fuel Type | Pure electric | 
| Axis Number | 2 | Wheelbase | 1360 | 
| Number of tires | 2 | Tire Specifications | 100/90-10 | 
| Identification Code | HJ8DEL3F ××××××××× | Vehicle Length | 1980 | 
| Vehicle Width | 680 | Vehicle Height | 1150 | 
| Maximum Speed | 75 | Rated Passenger Capacity | 2 | 
| Steering Form | Directional handle | Company Name | Chongqing Yadi Technology Co., Ltd | 
| Product No. | AB560712 | 
        微信扫一扫