| Vehicle Number | YG1500DZK-13 | Brand | Yongge |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 477 |
| Kerb Weight | 236 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1665 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1000 | Identification Code | H40CCUT2 ××××××××× |
| Vehicle Length | 2310 | Vehicle Width | 1170 |
| Vehicle Height | 1635 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Langfang Longxiang New Energy Technology Co., Ltd | Product No. | AB459528 |
微信扫一扫