| Vehicle Number | CA3310P62L4T4BEVA2 | Brand | Jiefang Automobile | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Pure electric dump truck | Rated Mass | 12870,12805,12305,12370,11605,11670,13370,13305 | ||||||||
| Total Mass | 31000 | Kerb Weight | 18000,18500,19200,17500 | ||||||||
| Axis Number | 4 | Wheelbase | 2000+3000+1350,2000+3400+1350,2000+3700+1350,2000+4000+1350 | ||||||||
| Axle load | 6500/6500/18000(二轴组) | Number of spring leaves | 9/9/11,9/9/10,10/10/12,11/13/13,11/13/14 | ||||||||
| Number of tires | 12 | Tire Specifications | 12.00R20 18PR,11.00R20 18PR,12R22.5 18PR | ||||||||
| Approaching and Departure Angle | 24/25 | Front and Rear Suspension | 1470/1800,1470/1400,1470/1500,1470/1600,1470/1700 | ||||||||
| Front Track Width | 2048/2048 | Rear Track Width | 1878/1878 | ||||||||
| Identification Code | LFNMVUDT ×××××××××LFNMVUDV ×××××××××LFNMVUDX ××××××××× | Vehicle Length | 9620,9220,9420,9820,9920,10020,10320,10620 | ||||||||
| Vehicle Width | 2550 | Vehicle Height | 3400,3500,3600 | ||||||||
| Cargo Box Length | 5800,5400,5600,6000,6100,6200,6500,6800 | Cargo Box Width | 2350,2300 | ||||||||
| Cargo Box Height | 1500,1200,900,800,1000,1100,1150,1250,1300,1400 | Maximum Speed | 89 | ||||||||
| Number of Passengers Allowed in the Cab | 2,3 | Steering Form | steering wheel | ||||||||
| Company Name | China FAW Group Co., Ltd | Enterprise Address | No. 8899 Dongfeng Street, Automobile Economic and Technological Development Zone, Changchun City, Jilin Province | ||||||||
| Phone Number | 0431-82021643 | Fax Number | - | ||||||||
| Postal Code | 130013 | Chassis | CA3310P62L4BT4BEVA2 | ||||||||
| Product No. | FB437553202 | Engine |
|
微信扫一扫