| Vehicle Number | YNK3000DT-13 | Brand | Yanaka |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 268 |
| Kerb Weight | 118 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1380 |
| Number of tires | 2 | Tire Specifications | front 120/70-12rear 120/70-12 |
| Identification Code | HK1NEXDA ××××××××× | Vehicle Length | 1880 |
| Vehicle Width | 720 | Vehicle Height | 1150 |
| Maximum Speed | 100 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Taizhou Yanaka New Energy Co., Ltd |
| Product No. | AB255025 |
微信扫一扫