| Vehicle Number | ZCN2500DZH-3 | Brand | Zhaocai Niu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 500 |
| Total Mass | 940 | Kerb Weight | 350 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2210 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 4.50-12 | Rear Track Width | 1035 |
| Identification Code | HK0NCYZ7 ××××××××× | Vehicle Length | 3480 |
| Vehicle Width | 1280 | Vehicle Height | 1550 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Rugao Zhaocai Niu Auto Industry Co., Ltd | Product No. | AB357390 |
微信扫一扫