| Vehicle Number | ZF1200DZK-3A | Brand | 宗帆牌 | 
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 496 | 
| Kerb Weight | 240 | Fuel Type | Pure electric | 
| Axis Number | 2 | Wheelbase | 1480 | 
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 | 
| Rear Track Width | 1030 | Identification Code | H7DKYF9A ××××××××× | 
| Vehicle Length | 2180 | Vehicle Width | 1220 | 
| Vehicle Height | 1710 | Maximum Speed | 52 | 
| Rated Passenger Capacity | 3 | Steering Form | Directional handle | 
| Company Name | Langfang Wanli New Energy Technology Co., Ltd | Product No. | AB459112 | 
        微信扫一扫