| Vehicle Number | ZF1500DZH-19C | Brand | Mount Everest |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 580 | Kerb Weight | 295 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2220 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1140 |
| Identification Code | LB79K2VC ××××××××× | Vehicle Length | 3360 |
| Vehicle Width | 1380 | Vehicle Height | 1410 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Xizang New Everest Motorcycle Co., Ltd | Product No. | AB459334 |
微信扫一扫