| Vehicle Number | ZF1500DZK-6 | Brand | 珠峰骏诚牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 539 |
| Kerb Weight | 280 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1935 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1020 | Identification Code | H40CCUT0 ××××××××× |
| Vehicle Length | 2585 | Vehicle Width | 1200 |
| Vehicle Height | 1625 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Langfang Longxiang New Energy Technology Co., Ltd | Product No. | AB561262 |
微信扫一扫