| Vehicle Number | ZK6127H6QY3 | Brand | Yutong | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 18000 | ||||||||||||||||
| Kerb Weight | 12700,13000,13200,13550,14000,14490 | Fuel Type | diesel oil | ||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 6050 | Axle load | 6500/11500 | ||||||||||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 8/8,7/7 | ||||||||||||||||
| Front and Rear Suspension | 2610/3340 | Front Track Width | 2080,2100 | ||||||||||||||||
| Rear Track Width | 1858,1878,1895,1860 | Identification Code | LZYTATF6 ××××××××× | ||||||||||||||||
| Vehicle Length | 12000 | Vehicle Width | 2550 | ||||||||||||||||
| Vehicle Height | 3460,3585 | Maximum Speed | 100 | ||||||||||||||||
| Rated Passenger Capacity | 24-56,24-50,24-44 | Steering Form | steering wheel | ||||||||||||||||
| Company Name | Yutong Bus Co., Ltd | Chassis 1 | Load bearing body | ||||||||||||||||
| Product No. | AB458903 | Engine |
|
微信扫一扫