Vehicle Number | ZK6897H6Y1 | Brand | Yutong | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 12600,13000 | ||||||||||||||
Kerb Weight | 8700,8870,9150,9440,9600,9840,9910,10000 | Fuel Type | diesel oil | ||||||||||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||
Wheelbase | 4300 | Axle load | 3800/8800,4000/9000 | ||||||||||||||
Number of spring leaves | 8/9,8/8,-/- | Number of tires | six | ||||||||||||||
Tire Specifications | 10R22.5 | Approaching and Departure Angle | 10/8,8/8 | ||||||||||||||
Front and Rear Suspension | 1925/2680 | Front Track Width | 2114,2093,2109 | ||||||||||||||
Rear Track Width | 1860,1880,1898 | Identification Code | LZYTDTD6 ×××××××××LZYTDTE6 ××××××××× | ||||||||||||||
Vehicle Length | 8905 | Vehicle Width | 2530 | ||||||||||||||
Vehicle Height | 3280,3320,3430,3460 | Maximum Speed | 100 | ||||||||||||||
Rated Passenger Capacity | 24-26,24-38,24-40 | Steering Form | steering wheel | ||||||||||||||
Company Name | Yutong Bus Co., Ltd | Chassis | ZK6877HC11 | ||||||||||||||
Chassis 1 | ZK6877HC11 三类 宇通客车股份有限公司 | Product No. | AB459759 | ||||||||||||||
Engine |
|