| Vehicle Number | ZS1000DZH-2 | Brand | 宗帅牌 | 
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 | 
| Total Mass | 340 | Kerb Weight | 120 | 
| Fuel Type | Pure electric | Axis Number | 2 | 
| Wheelbase | 1700 | Number of tires | 3 | 
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 740 | 
| Identification Code | HG8ZYE2A ××××××××× | Vehicle Length | 2470 | 
| Vehicle Width | 880 | Vehicle Height | 1130 | 
| Maximum Speed | 51 | Steering Form | Directional handle | 
| Company Name | Jiangsu Maiwei Locomotive Co., Ltd | Product No. | AA532287 | 
        微信扫一扫