| Vehicle Number | ZXF1000DZH-10 | Brand | 致鑫富牌 | 
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 | 
| Total Mass | 485 | Kerb Weight | 240 | 
| Fuel Type | Pure electric | Axis Number | 2 | 
| Wheelbase | 1890 | Number of tires | 3 | 
| Tire Specifications | front 3.50-12rear 4.00-12 | Rear Track Width | 860 | 
| Identification Code | HG6SED10 ××××××××× | Vehicle Length | 2850 | 
| Vehicle Width | 1050 | Vehicle Height | 1750 | 
| Maximum Speed | 51 | Steering Form | Directional handle | 
| Company Name | Guangdong Jianya Motorcycle Technology Co., Ltd | Product No. | AB255227 | 
        微信扫一扫