| Vehicle Number | 7YPJZ-1675P | Brand | Changchai |
|---|---|---|---|
| Type | Three wheeled agricultural transport vehicle | Rated Mass | 750 |
| Total Mass | 2000 | Kerb Weight | 1120 |
| Axis Number | 2 | Wheelbase | 2850 |
| Rear Track Width | 1260 | Vehicle Length | 4570 |
| Vehicle Width | 1560 | Vehicle Height | 1950 |
| Cargo Box Length | 2300 | Cargo Box Width | 1420 |
| Cargo Box Height | 360 | Number of Passengers Allowed in the Cab | 2 |
| Steering Form | steering wheel | Company Name | Changchai Group Jiangnan Transportation Machinery Co., Ltd |
微信扫一扫