| Vehicle Number | BJ1022V3PA4-S | Brand | Foton |
|---|---|---|---|
| Type | Truck | Rated Mass | 740 |
| Total Mass | 2205 | Kerb Weight | 1335 |
| Fuel Type | diesel oil | Emission Basis Standard | GB18352.3-2005 National III, GB3847-2005 |
| Axis Number | 2 | Wheelbase | 2600 |
| Axle load | 880/1325 | Number of spring leaves | 8/6+3 |
| Number of tires | six | Tire Specifications | 6.00-13,6.00-14 |
| Approaching and Departure Angle | 29/28 | Front and Rear Suspension | 990/1370 |
| Front Track Width | 1300 | Rear Track Width | 1240 |
| Identification Code | LVAV2PAB ××××××××× | Vehicle Length | 4960 |
| Vehicle Width | 1700 | Vehicle Height | 2020 |
| Cargo Box Length | 2750 | Cargo Box Width | 1600 |
| Cargo Box Height | 360 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 0.65 |
| Company Name | Beiqi Foton Automobile Co., Ltd | Enterprise Address | Shayang Road, Shahe Town, Changping District, Beijing |
| Phone Number | 010-59912212 | Fax Number | 010-59912393 |
| Postal Code | 102206 | Chassis 1 | BJ1022V3PA4-S |
微信扫一扫