| Vehicle Number | BJ1040V9JA5-S | Brand | Foton |
|---|---|---|---|
| Type | Truck | Rated Mass | 1995 |
| Total Mass | 3605 | Kerb Weight | 1480 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 |
| Axis Number | 2 | Wheelbase | 2750,3000 |
| Axle load | 1440/2165 | Number of spring leaves | 3/5 |
| Number of tires | six | Tire Specifications | 6.00-14 10PR,185R15 6PR |
| Approaching and Departure Angle | 28/18 | Front and Rear Suspension | 1001/1194,1001/1144 |
| Front Track Width | 1365 | Rear Track Width | 1290,1310 |
| Identification Code | LVBV3JBB ×××××××××LVBV3JAB ××××××××× | Vehicle Length | 4945,5145 |
| Vehicle Width | 1750 | Vehicle Height | 2040 |
| Cargo Box Length | 3150,3350 | Cargo Box Width | 1660 |
| Cargo Box Height | 360,600 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 1.43 |
| Company Name | Beiqi Foton Automobile Co., Ltd | Enterprise Address | Shayang Road, Shahe Town, Changping District, Beijing |
| Phone Number | 010-59912212 | Fax Number | 010-59912393 |
| Postal Code | 102206 | Chassis 1 | BJ1040V9JA5-S |
微信扫一扫