| Vehicle Number | BJ1089VEPEA-1 | Brand | Foton |
|---|---|---|---|
| Type | Truck | Rated Mass | 4980 |
| Total Mass | 8275 | Kerb Weight | 3100 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 |
| Axis Number | 2 | Wheelbase | 3650 |
| Axle load | 2485/5790 | Number of spring leaves | 3+1/6+7,9/11+7 |
| Number of tires | six | Tire Specifications | 7.50-16,7.50R16,7.00-16,7.00R16 |
| Approaching and Departure Angle | 22/17,22/14 | Front and Rear Suspension | 1120/1995,1120/1705 |
| Front Track Width | 1730,1530 | Rear Track Width | 1590,1525 |
| Identification Code | LVBV4PBB ××××××××× | Vehicle Length | 6765,6475 |
| Vehicle Width | 2150,2000 | Vehicle Height | 2350 |
| Cargo Box Length | 4520,4230 | Cargo Box Width | 2050,1900 |
| Cargo Box Height | 400 | Maximum Speed | 85 |
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.66 |
| Company Name | Beiqi Foton Automobile Co., Ltd | Enterprise Address | Shayang Road, Shahe Town, Changping District, Beijing |
| Phone Number | 010-59912212 | Fax Number | 010-59912393 |
| Postal Code | 102206 | Chassis 1 | BJ1089VEPEA-1 |
微信扫一扫