| Vehicle Number | BJ1101VEPED-S | Brand | Foton |
|---|---|---|---|
| Type | Truck | Rated Mass | 4990 |
| Total Mass | 10295 | Kerb Weight | 5110 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 |
| Axis Number | 2 | Wheelbase | 4500 |
| Axle load | 3910/6385 | Number of spring leaves | 9/8+7,9/11+7 |
| Number of tires | six | Tire Specifications | 8.25-16,8.25R16,8.25-20,8.25R20 |
| Approaching and Departure Angle | 23/14 | Front and Rear Suspension | 1120/2375 |
| Front Track Width | 1710 | Rear Track Width | 1620 |
| Identification Code | LVBV4PBB ××××××××× | Vehicle Length | 7995 |
| Vehicle Width | 2250,2490 | Vehicle Height | 2400 |
| Cargo Box Length | 5750 | Cargo Box Width | 2050,2300 |
| Cargo Box Height | 550 | Maximum Speed | 95 |
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.01 |
| Company Name | Beiqi Foton Automobile Co., Ltd | Enterprise Address | Shayang Road, Shahe Town, Changping District, Beijing |
| Phone Number | 010-59912212 | Fax Number | 010-59912393 |
| Postal Code | 102206 | Chassis 1 | BJ1101VEPED-S |
微信扫一扫