| Vehicle Number | BJ5259XLCY6HAM-01 | Brand | Ouman |
|---|---|---|---|
| Type | Refrigerated truck | Rated Mass | 15370,15305,14470,14405 |
| Total Mass | 25000 | Kerb Weight | 9500,10400 |
| Axle load | 6750/6750/11500 | Approaching and Departure Angle | 17/8 |
| Front and Rear Suspension | 1460/3040,1460/3190,1460/3140,1460/2840,1460/2690,1490/3010,1490/3190,1490/3140,1490/2840,1490/2690,1490/2640,1460/2365,1460/2560,1460/2760 | Vehicle Length | 12000,11250,11200,10600,10450,10400,10430,10480,10630,11230,11280,9425,9620,9820 |
| Vehicle Width | 2600 | Vehicle Height | 4000,3950,3900 |
| Cargo Box Length | 9450,9400,9350,8600,8000,7800,6800,7000,7200,9300,9250 | Cargo Box Width | 2450,2430,2380 |
| Cargo Box Height | 2600,2550,2500,2450 | Maximum Speed | 89 |
| Number of Passengers Allowed in the Cab | 2,3 | Load Mass Utilization Factor | 1.63,1.40 |
| Company Name | Beijing Foton Daimler Automotive Co., Ltd | Chassis | BJ1259Y6HPL-08 |
| Product No. | AB662053 |
微信扫一扫