| Vehicle Number | CA5312CCQP2K2L7T4AEA80 | Brand | Jiefang Automobile |
|---|---|---|---|
| Type | Livestock and poultry transport vehicles | Rated Mass | 19305,19370 |
| Total Mass | 31000 | Kerb Weight | 11500 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National III |
| Axis Number | 4 | Wheelbase | 1900+4500+1350 |
| Axle load | 6500/6500/18000(并装双轴) | Number of spring leaves | 12/12/10,3/3/10 |
| Number of tires | 12 | Tire Specifications | 10.00-20,10.00R20,11.00-20,11.00R20 |
| Approaching and Departure Angle | 18/12 | Front and Rear Suspension | 1375/2870 |
| Front Track Width | 1914/1914,1950/1950,2020/2020 | Rear Track Width | 1847/1847,1860/1860 |
| Identification Code | LFNFVXLX ×××××××××LFNFVXMX ××××××××× | Vehicle Length | 11995 |
| Vehicle Width | 2499 | Vehicle Height | 3735 |
| Cargo Box Length | 9500 | Cargo Box Width | 2300 |
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 3,2 |
| Load Mass Utilization Factor | 1.69 | Company Name | FAW Jiefang Qingdao Automobile Co., Ltd |
| Enterprise Address | Qingdao City, Shandong Province | Phone Number | 0532-83073800 |
| Fax Number | 0532-84913529 | Postal Code | 266043 |
| Chassis | CA1312P2K2L7T4AEA80 | Chassis 1 | CA1312P2K2L7T4AEA80 |
微信扫一扫