| Vehicle Number | DD6119K63 | Brand | Huanghai | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 16500 | ||||||
| Kerb Weight | "11500,12200" | Axis Number | 2 | ||||||
| Wheelbase | 5700 | Axle load | 5500/11000 | ||||||
| Approaching and Departure Angle | 9/9 | Front and Rear Suspension | 2370/3350 | ||||||
| Identification Code | LDD01D01 ××××××××× | Vehicle Length | 11420 | ||||||
| Vehicle Width | 2545 | Vehicle Height | "3470,3555" | ||||||
| Maximum Speed | 100 | Rated Passenger Capacity | "24-61,24-59,24-51" | ||||||
| Company Name | Dandong Huanghai Automobile Co., Ltd | Enterprise Address | 544 Huanghai Street, Dandong City, Liaoning Province | ||||||
| Phone Number | (0415)6272297 | Fax Number | (0415)6272418 | ||||||
| Postal Code | 118008 | Chassis 1 | DD6119K63 | ||||||
| Engine |
|
微信扫一扫