| Vehicle Number | DD6950K61 | Brand | Huanghai | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 13700 | ||||||||
| Kerb Weight | "8800,9100" | Axis Number | 2 | ||||||||
| Wheelbase | 4600 | Axle load | 4200/9500 | ||||||||
| Approaching and Departure Angle | 9/8 | Front and Rear Suspension | 1970/2920 | ||||||||
| Identification Code | LDD01C01 ××××××××× | Vehicle Length | 9490 | ||||||||
| Vehicle Width | 2495 | Vehicle Height | "3250,3400" | ||||||||
| Maximum Speed | 90 | Rated Passenger Capacity | 24-48 | ||||||||
| Company Name | Dandong Huanghai Automobile Co., Ltd | Enterprise Address | 544 Huanghai Street, Dandong City, Liaoning Province | ||||||||
| Phone Number | (0415)6272297 | Fax Number | (0415)6272418 | ||||||||
| Postal Code | 118008 | Chassis | DD6931DK | ||||||||
| Chassis 1 | DD6931DK | Engine |
|
微信扫一扫