| Vehicle Number | DFC5168JSQGL3 | Brand | Dongfeng |
|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 6595,5775 |
| Total Mass | 16000 | Kerb Weight | 9210,10030 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 |
| Axis Number | 2 | Wheelbase | 4500,4700,5100,3650,3800,3950,4100,5600 |
| Axle load | 6000/10000 | Approaching and Departure Angle | 30/18 |
| Front and Rear Suspension | 1250/2650 | Identification Code | LGHXGD1L ×××××××××LGHXGD1M ×××××××××LGHXGD1P ×××××××××LGHXGG1L ×××××××××LGHXGG1M ×××××××××LGHXGG1P ×××××××××LGHXGH1L ×××××××××LGHXGH1M ×××××××××LGHXGH1P ×××××××××LGHXGD1G ×××××××××LGHXGD1H ×××××××××LGHXGD1J ×××××××××LGHXGG1G ×××××××××LGHXGG1H ××××××××× |
| Vehicle Length | 8600,9000 | Vehicle Width | 2500 |
| Vehicle Height | 3660,3710 | Cargo Box Length | 5200,5600,5800,6100 |
| Cargo Box Width | 2300 | Cargo Box Height | 600,550 |
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 3 |
| Company Name | Dongfeng Special Vehicle Co., Ltd | Enterprise Address | No. 9 Chaoyang South Road, Shiyan City, Hubei Province |
| Phone Number | 0719-8221332 | Fax Number | 0719-8226833 |
| Postal Code | 442044 | Chassis | EQ1168GLJ3 |
| Chassis 1 | EQ1168GLJ3 | Product No. | ZKNEG4KR02U |
微信扫一扫