| Vehicle Number | DFD1040T | Brand | Huashen | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1490 | ||||||
| Total Mass | 3690 | Kerb Weight | 2070 | ||||||
| Axis Number | 2 | Wheelbase | 2600 | ||||||
| Axle load | 1485/2205 | Approaching and Departure Angle | 26/22,26/23 | ||||||
| Front and Rear Suspension | 1120/1270,1120/1088 | Identification Code | LGHC4B19 ××××××××× | ||||||
| Vehicle Length | 4990,4808 | Vehicle Width | 1750 | ||||||
| Vehicle Height | 2100 | Cargo Box Length | 3300,3100 | ||||||
| Cargo Box Width | 1650 | Cargo Box Height | 400 | ||||||
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 2 | ||||||
| Load Mass Utilization Factor | 0.78 | Company Name | Dongfeng Motor Company | ||||||
| Enterprise Address | No.1 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Wuhan City, Hubei Province | Phone Number | 027-84285132 | ||||||
| Fax Number | 027-84285123 | Postal Code | 430056 | ||||||
| Chassis | DFD1040TJ | Chassis 1 | DFD1040TJ | ||||||
| Engine |
|
微信扫一扫