| Vehicle Number | DFD1081T2 | Brand | Huashen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 4990 | ||||||||||
| Total Mass | 8095 | Kerb Weight | 2910 | ||||||||||
| Axis Number | 2 | Wheelbase | 3300 | ||||||||||
| Axle load | 3085/5010 | Approaching and Departure Angle | 27/21 | ||||||||||
| Front and Rear Suspension | 1210/1485 | Identification Code | LGHC8C1D ××××××××× | ||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2090,2150 | ||||||||||
| Vehicle Height | 2320 | Cargo Box Length | 4200 | ||||||||||
| Cargo Box Width | 1990,2050 | Cargo Box Height | 550 | ||||||||||
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 3 | ||||||||||
| Load Mass Utilization Factor | 1.78 | Company Name | Dongfeng Motor Company | ||||||||||
| Enterprise Address | No.1 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Wuhan City, Hubei Province | Phone Number | 027-84285132 | ||||||||||
| Fax Number | 027-84285123 | Postal Code | 430056 | ||||||||||
| Chassis | DFD1081TJ2 | Chassis 1 | DFD1081TJ2 | ||||||||||
| Engine |
|
微信扫一扫