| Vehicle Number | DFL1040B5 | Brand | Dongfeng | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1490 | ||||||||||||||||
| Total Mass | 3600 | Kerb Weight | 1915 | ||||||||||||||||
| Axis Number | 2 | Wheelbase | 3300 | ||||||||||||||||
| Axle load | 1740/1860 | Approaching and Departure Angle | 18.5/12 | ||||||||||||||||
| Front and Rear Suspension | 1445/1250 | Identification Code | LGAX0912 ××××××××× | ||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2350 | ||||||||||||||||
| Vehicle Height | 2600 | Cargo Box Length | 3750 | ||||||||||||||||
| Cargo Box Width | 2200 | Cargo Box Height | 400 | ||||||||||||||||
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 3 | ||||||||||||||||
| Load Mass Utilization Factor | 0.87 | Company Name | Dongfeng Motor Co., Ltd | ||||||||||||||||
| Enterprise Address | No. 10 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Hubei Province | Phone Number | 027-84283764 | ||||||||||||||||
| Fax Number | (027)84283757 | Postal Code | 430056 | ||||||||||||||||
| Chassis 1 | DFL1040B5 | Engine |
|
微信扫一扫