| Vehicle Number | DFZ5160JSQBX5 | Brand | Dongfeng |
|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 6595,6565,6745,6505 |
| Total Mass | 16000 | Kerb Weight | 9210,9240,9060,9300 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 (National IV) |
| Axis Number | 2 | Wheelbase | 5000,4700,4500 |
| Axle load | 6000/10000 | Approaching and Departure Angle | 19/12,19/13 |
| Front and Rear Suspension | 1430/2870,1430/2570 | Identification Code | LGAX2B13 ×××××××××LGAX2A13 ××××××××× |
| Vehicle Length | 9000 | Vehicle Width | 2490 |
| Vehicle Height | 3450,3550 | Cargo Box Length | 5650,6000 |
| Cargo Box Width | 2294 | Cargo Box Height | 600 |
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 3 |
| Company Name | Dongfeng Suizhou Special Vehicle Co., Ltd | Enterprise Address | 267 Jiaotong Avenue, Suizhou City, Hubei Province |
| Phone Number | 0722-3319117 | Fax Number | 0722-3319100 |
| Postal Code | 441300 | Chassis | DFL1160BX5 |
| Chassis 1 | DFL1160BX5 | Product No. | ZKLHW4KR02S |
微信扫一扫