| Vehicle Number | DHZ1091G | Brand | Dongfeng | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 3950,3900 | ||||||||||||||||
| Total Mass | 8900 | Kerb Weight | 4755,4805 | ||||||||||||||||
| Axis Number | 2 | Wheelbase | 4250,4450 | ||||||||||||||||
| Axle load | 2810/6090 | Approaching and Departure Angle | 29/16,29/15 | ||||||||||||||||
| Front and Rear Suspension | 1300/2030,1300/2230 | Identification Code | LGGX0A13 ××××××××× | ||||||||||||||||
| Vehicle Length | 7580,7980 | Vehicle Width | 2420,2490 | ||||||||||||||||
| Vehicle Height | 2690 | Cargo Box Length | 5200,5600 | ||||||||||||||||
| Cargo Box Width | 2200,2300 | Cargo Box Height | 550 | ||||||||||||||||
| Maximum Speed | 83 | Number of Passengers Allowed in the Cab | 3 | ||||||||||||||||
| Load Mass Utilization Factor | 0.87,0.85 | Company Name | Dongfeng Motor Company | ||||||||||||||||
| Enterprise Address | 92 Chaohui Road, Hangzhou City | Phone Number | 027-84285132 | ||||||||||||||||
| Fax Number | (0571)88171607 | Postal Code | 310014 | ||||||||||||||||
| Chassis 1 | DHZ1091G | Engine |
|
微信扫一扫