| Vehicle Number | DHZ1100G | Brand | Dongfeng | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 4890,4990 | ||||||||||||||||
| Total Mass | 10050 | Kerb Weight | 4965,4865 | ||||||||||||||||
| Axis Number | 2 | Wheelbase | 4500,4300 | ||||||||||||||||
| Axle load | 3250/6800 | Approaching and Departure Angle | 25/11,25/12 | ||||||||||||||||
| Front and Rear Suspension | 1250/2240,1250/2100 | Identification Code | LGGX1913 ××××××××× | ||||||||||||||||
| Vehicle Length | 7990,7650 | Vehicle Width | 2390,2290 | ||||||||||||||||
| Vehicle Height | 2630 | Cargo Box Length | 5800,5300 | ||||||||||||||||
| Cargo Box Width | 2200,2100 | Cargo Box Height | 550 | ||||||||||||||||
| Maximum Speed | 85 | Number of Passengers Allowed in the Cab | 3 | ||||||||||||||||
| Load Mass Utilization Factor | 1.02,1.06 | Company Name | Dongfeng Motor Company | ||||||||||||||||
| Enterprise Address | 92 Chaohui Road, Hangzhou City | Phone Number | 027-84285132 | ||||||||||||||||
| Fax Number | (0571)88171607 | Postal Code | 310014 | ||||||||||||||||
| Chassis 1 | DHZ1100G | Engine |
|
微信扫一扫