| Vehicle Number | DWP5032XDYDF1 | Brand | Volvo | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Power car | Total Mass | 3345 | ||||||
| Kerb Weight | 3020 | Axle load | 1225/2120 | ||||||
| Approaching and Departure Angle | 33/24 | Front and Rear Suspension | 910/1270 | ||||||
| Vehicle Length | 5580 | Vehicle Width | 1850 | ||||||
| Vehicle Height | 2095,2065 | Maximum Speed | 160 | ||||||
| Number of Passengers Allowed in the Cab | 2+3 | Company Name | Changsha Diwo Machinery Technology Co., Ltd | ||||||
| Chassis | ZN1038UCM6Y | Product No. | AB763639 | ||||||
| Engine |
|
微信扫一扫