| Vehicle Number | EM6720QCL3 | Brand | Emei | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 7080 | ||||||||||||||||
| Kerb Weight | 4800,4600 | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 3650 | Axle load | 2480/4600 | ||||||||||||||||
| Approaching and Departure Angle | 18/11 | Front and Rear Suspension | 1280/2290 | ||||||||||||||||
| Identification Code | LGC1ACDG ×××××××××LGC1ADDG ××××××××× | Vehicle Length | 7220 | ||||||||||||||||
| Vehicle Width | 2280 | Vehicle Height | 2850,3050 | ||||||||||||||||
| Maximum Speed | 90,110 | Rated Passenger Capacity | 24-29 | ||||||||||||||||
| Company Name | Sichuan Bus Manufacturing Co., Ltd | Enterprise Address | Sisheng Village, Wenxing Town, Shuangliu County, Chengdu City, Sichuan Province | ||||||||||||||||
| Phone Number | 028-84713093 | Fax Number | 028-84713093 | ||||||||||||||||
| Postal Code | 610051 | Chassis | EQ6650KS3GD | ||||||||||||||||
| Chassis 1 | EQ6650KS3GD | Engine |
|
微信扫一扫